SAĜAZS weather
Latitude N 59° 39' 31" Longitude E 18° 04' 43" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,2 °C | at 16:18 |
| Low Temperature | 16,9 °C | at 22:18 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7,8 m/s | at 15:36 |
| Highest Speed (10 minute average) | 6,9 m/s (F4) | at 17:07 |
| Wind Run | 258,2 km | |
| Pressure | ||
| High Pressure (SL) | 1015,9 hPa | at 20:55 |
| Low Pressure (SL) | 1008,5 hPa | at 00:15 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2010-07-31 09:10:54
powered by
Cumulus v1.8.9 (930)