SAĜAZS weather
Latitude N 59° 39' 31" Longitude E 18° 04' 43" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,7 °C | at 14:15 |
| Low Temperature | 11,1 °C | at 23:57 |
| Rainfall | ||
| Rainfall Yesterday | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 05:37 |
| Wind | ||
| Highest Gust | 1,7 m/s | at 11:42 |
| Highest Speed (10 minute average) | 1,3 m/s (F1) | at 12:45 |
| Wind Run | 19,3 km | |
| Pressure | ||
| High Pressure (SL) | 1028,7 hPa | at 00:01 |
| Low Pressure (SL) | 1026,5 hPa | at 07:35 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2010-09-12 06:53:24
powered by
Cumulus v1.8.9 (930)