SAĜAZS weather
Latitude N 59° 39' 31" Longitude E 18° 04' 43" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,7 °C | at 06:06 |
| Low Temperature | 10,4 °C | at 00:43 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 1,7 m/s | at 03:34 |
| Highest Speed (10 minute average) | 1,4 m/s (F1) | at 03:52 |
| Wind Run | 17,0 km | |
| Pressure | ||
| High Pressure (SL) | 1027,2 hPa | at 00:03 |
| Low Pressure (SL) | 1025,2 hPa | at 06:45 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2010-09-12 06:53:24
powered by
Cumulus
v1.8.9 (930)