SAĜAZS weather
Latitude N 59° 39' 31" Longitude E 18° 04' 43" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,6 °C | at 00:25 |
| Low Temperature | 15,5 °C | at 03:34 |
| Rainfall | ||
| Rainfall Today | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 03:47 |
| Wind | ||
| Highest Gust | 5,8 m/s | at 01:17 |
| Highest Speed (10 minute average) | 5,1 m/s (F3) | at 00:09 |
| Wind Run | 97,7 km | |
| Pressure | ||
| High Pressure (SL) | 1018,4 hPa | at 08:55 |
| Low Pressure (SL) | 1015,4 hPa | at 00:01 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2010-07-31 09:10:54
powered by
Cumulus
v1.8.9 (930)