SAĜAZS weather
Latitude N 59° 39' 31" Longitude E 18° 04' 43" Elevation 20 m
Records began on 28 januari 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36,0 °C | at 15:18 on 02 juli 2009 |
| Lowest Temperature | -25,4 °C | at 04:58 on 06 januari 2010 |
| Lowest Wind Chill Temperature | -25,4 °C | at 04:58 on 06 januari 2010 |
| Highest Minimum | 999,0 °C | on 14 augusti 2009 |
| Lowest Maximum | -500,0 °C | on 14 augusti 2009 |
| Rainfall | ||
| Highest Rain Rate | 460,8 mm/hr | at 23:36 on 08 april 2010 |
| Highest Hourly Rainfall | 38,7 mm | at 23:36 on 08 april 2010 |
| Highest Daily Rainfall | 249,9 mm | on 23 december 2009 |
| Highest Monthly Rainfall | 389,4 mm | november 2009 |
| Wind | ||
| Highest Wind Gust | 11,6 m/s | at 15:00 on 17 april 2010 |
| Highest Wind Speed Average | 7,8 m/s | at 13:22 on 20 juli 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 972,7 hPa | at 10:53 on 04 oktober 2009 |
| Highest Pressure (sl) | 1046,3 hPa | at 10:13 on 11 april 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2010-07-31 09:10:54
powered by
Cumulus v1.8.9 (930)