SAĜAZS weather
Latitude N 59° 39' 31" Longitude E 18° 04' 43" Elevation 20 m
| Dawn: | 05:42 | Sunrise: | 06:23 | Moonrise: | 04:43 | ![]() |
| Dusk: | 18:16 | Sunset: | 17:35 | Moonset: | 09:45 | |
| Daylight: | 12:34 | Day length: | 11:12 | Moon Phase: | Waning Crescent |
Welcome to Stora Söderby, Lugnet.
The weather station in use is the Proove WP1400, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 0,1 °C | Dew Point | -6,2 °C |
| Windchill | 0,1 °C | Humidity | 63% |
| Heat Index | 0,1 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 8,7 mm | Rainfall This Year | 165,9 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2,0 m/s | Wind Speed (avg) | 1,0 m/s |
| Wind Bearing | 268° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1032,9 hPa | Falling slowly | -0,3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2010-03-09 23:41:51
powered by
Cumulus
v1.8.8 (881)
