SAĜAZS weather
Latitude N 59° 39' 31" Longitude E 18° 04' 43" Elevation 20 m
| Dawn: | 05:26 | Sunrise: | 06:08 | Moonrise: | 12:47 | ![]() |
| Dusk: | 20:00 | Sunset: | 19:18 | Moonset: | 19:27 | |
| Daylight: | 14:34 | Day length: | 13:10 | Moon Phase: | Waxing Crescent |
Welcome to Stora Söderby, Lugnet.
The weather station in use is the Proove WP1400, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 14,7 °C | Dew Point | 14,1 °C |
| Windchill | 14,7 °C | Humidity | 96% |
| Heat Index | 14,7 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 225,0 mm | Rainfall This Year | 816,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1,0 m/s | Wind Speed (avg) | 0,7 m/s |
| Wind Bearing | 201° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1025,4 hPa | Falling slowly | -0,2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2010-09-12 06:53:24
powered by
Cumulus
v1.8.9 (930)
