SAĜAZS weather
Latitude N 59° 39' 31" Longitude E 18° 04' 43" Elevation 20 m
| Dawn: | 03:28 | Sunrise: | 04:28 | Moonrise: | 21:46 | ![]() |
| Dusk: | 22:18 | Sunset: | 21:19 | Moonset: | 11:10 | |
| Daylight: | 18:50 | Day length: | 16:51 | Moon Phase: | Waning Gibbous |
Welcome to Stora Söderby, Lugnet.
The weather station in use is the Proove WP1400, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 16,2 °C | Dew Point | 13,1 °C |
| Windchill | 16,0 °C | Humidity | 82% |
| Heat Index | 16,2 °C | ||
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 84,3 mm | Rainfall This Year | 451,5 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4,1 m/s | Wind Speed (avg) | 2,9 m/s |
| Wind Bearing | 165° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1018,3 hPa | Rising slowly | +0,5 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2010-07-31 09:10:54
powered by
Cumulus
v1.8.9 (930)
